Buchanan Kerswell, PhD
Curriculum Vitae: Dec 09 2024
Left | Left |
---|---|
CNRS, Géosciences Montpellier | |
buchanan.kerswell@umontpellier.fr | |
+33 6 70 10 70 32 | |
buchanankerswell.com | |
google scholar | |
research gate | |
github | |
orcid | |
osf |
Summary
I am a metamorphic petrologist interested in understanding the dynamics of Earth’s mantle and implications of converging tectonic plates. My work involves analyzing rocks and quantifying the impacts of petrological processes on geodynamics. I approach problems with a broad skillset, including: field work, petrography, computational fluid dynamics, machine learning and applied statistics, thermodynamic modeling, and analytical techniques (e.g., EPMA, LAICPMS, Raman microscopy). Thus, my students might visit remote mountains, tune electron-beams in laboratories, execute scripts on high-performance computing systems, and engage in scientific communication and education. I also have special interests in scholarly teaching, developing cutting-edge learning materials, and applying artificial intelligence to advance the Geosciences.
Education
year | what |
---|---|
May 2022 : Aug 2015 | PhD Geosciences Boise State University |
Jul 2015 : Aug 2011 | BSc Earth Science Utah Valley University |
Professional appointments
year | what |
---|---|
present : Nov 2024 | Postdoc Dept. of EOES, University of Liverpool |
Oct 2024 : May 2023 | Postdoc Géosciences Montpellier, Université de Montpellier |
May 2023 : Aug 2022 | Visiting asst. prof. Dept. of Geology & EES, Miami University |
May 2022 : Aug 2015 | Graduate RA Dept. of Geosciences, Boise State University |
May 2021 : Aug 2015 | Graduate TA Dept. of Geosciences, Boise State University |
May 2021 : Aug 2015 | Guest lecturer Dept. of Geosciences, Boise State University |
May 2019 : Jan 2019 | Instructor Dept. of Geosciences, Boise State University |
Aug 2018 : Jun 2018 | Visiting student ISTeP, Sorbonne Université |
Dec 2017 : Sep 2017 | Visiting student Institut für Geophysik, ETH-Zürich |
Peer-reviewed publications
Pending
num | citation |
---|---|
[1] | B. Kerswell, M. Kohn (2024). A Comparison of Surface Heat Flow Interpolations Near Subduction Zones. In preparation. online repo |
Published
num | citation |
---|---|
[1] | B. Kerswell, N. Cerpa, A. Tommasi, M. Godard, J. Alberto Padrón-Navarta (2024). RocMLMs: Predicting Rock Properties through Machine Learning Models. JGR: MLC. doi: 10.1029/2024JH000264 online pdf repo google |
[2] | B. Kerswell, M. Kohn, T. Gerya (2023). Computing Rates and Distributions of Rock Recovery in Subduction Zones. Geochemistry, Geophysics, Geosystems. doi: 10.1029/2022GC010834 online pdf repo google |
[3] | M. Klöcking, L. Wyborn, K. Lehnert, B. Ware, A. Prent, L. Profeta, F. Kohlmann, W. Noble, I. Bruno, S. Lambart, H. Ananuer, N. Barber, H. Becker, M. Brodbeck, H. Deng, K. Deng, K. Elger, G. de Souza Franco, Y. Gao, K. Ghasera, D. Hezel, J. Huang, B. Kerswell, J. Kim, H. Koch, A. Lanati, G. ter Maat, N. Martínez-Villegas, L. Nana Yobo, N. Randazzo, A. Redaa, W. Schäfer, M. R. Swing, R. Taylor, M. Traun, J. Whelan, T. Zhou (2023). Community Recommendations for Geochemical Data, Services and Analytical Capabilities in the 21st Century. Geochimica et Cosmochimica Acta. doi: 10.1016/j.gca.2023.04.024 online pdf google |
[4] | B. Kerswell, M. Kohn, T. Gerya (2021). Backarc Lithospheric Thickness and Serpentine Stability Control Slab-Mantle Coupling Depths in Subduction Zones. Geochemistry, Geophysics, Geosystems. doi: 10.1029/2020GC009304 online pdf repo google |
[5] | S. Long, M. Kohn, B. Kerswell, J. Starnes, K. Larson, N. Blackford, E. Soignard (2020). Thermometry and Microstructural Analysis Imply Protracted Extensional Exhumation of the Tso Morari UHP Nappe, Northwestern Himalaya: Implications for Models of UHP Exhumation. Tectonics. doi: 10.1029/2020TC006482 online pdf repo google |
[6] | M. Kohn, A. Castro, B. Kerswell, C. Ranero, F. Spear (2018). Shear Heating Reconciles Thermal Models with the Metamorphic Rock Record of Subduction. Proceedings of the National Academy of Sciences. doi: 10.1073/pnas.1809962115 online pdf google |
Conference proceedings
num | citation |
---|---|
[1] | B. Kerswell, N. Cerpa, A. Tommasi, M. Godard, J. Alberto Padrón-Navarta (2024). RocMLMs: Predicting Rock Properties through Machine Learning Models. American Geophysical Union 2024, Washington D.C.. abstract slides video |
[2] | B. Kerswell, N. Cerpa, A. Tommasi, M. Godard, J. Alberto Padrón-Navarta (2024). RocMLMs: Predicting Rock Properties through Machine Learning Models. European Geosciences Union 2024, Vienna Austria. doi: 10.5194/egusphere-egu24-8578 abstract slides |
[3] | B. Kerswell, M. Kohn (2023). A Comparison of Surface Heat Flow Interpolations Near Subduction Zones. Goldschmidt 2023, Lyon France. slides |
[4] | D. Sims, B. Kerswell (2023). Deformation of Dry High-Pressure Eclogites During Tectonic Slicing of Subducted Oceanic Lithosphere: a Case Study from the Monviso Ophiolite, Italy. Geological Society of America North-Central 2023, Grand Rapids. doi: 10.1130/abs/2023NC-386862 abstract |
[5] | C. Morrison, B. Kerswell (2023). Comparing PT Paths of Metamorphic Rocks Determined by Quantitative and Semi-Quantitative Approaches: a Case Study from the Monviso Ophiolite, Italy. Geological Society of America North-Central 2023, Grand Rapids. doi: 10.1130/abs/2023NC-386686 abstract |
[6] | B. Kerswell, M. Kohn (2022). A Comparison of Surface Heat Flow Interpolations Near Subduction Zones. American Geophysical Union 2022, Chicago. abstract slides video |
[7] | B. Kerswell, M. Kohn, T. Gerya (2022). Computing Rates and Distributions of Rock Recovery in Subduction Zones. Geological Society of America 2022, Denver. abstract slides |
[8] | B. Kerswell, M. Kohn, T. Gerya (2022). Computing Rates and Distributions of Rock Recovery in Subduction Zones. Goldschmidt 2022, Honolulu USA. abstract slides video |
[9] | B. Kerswell, M. Kohn, T. Gerya (2018). A Physical Mechanism Explaining the Common Depth of Slab-Mantle Coupling and Formation of a Rheologic Backstop at ~80 km Depth. Goldschmidt 2018, Boston USA. abstract |
[10] | B. Kerswell, M. Kohn, T. Gerya (2018). Backarc Lithospheric Thickness and Serpentine Stability Control Slab-Mantle Coupling Depths in Subduction Zones. 50 Years of Plate Tectonics: Then, Now, and Beyond, Collège de France, Paris France. |
[11] | B. Kerswell, S. Fellows, S. Emerman, S. Panday, S. Adhikari (2014). Geochemical Analysis Of Tourmaline as a Tool for Determining the Location and Characteristics of the Main Centeral Thurst, Central Nepal. Geological Society of America 2014, Vancouver Canada. abstract slides |
Invited talks
num | citation |
---|---|
[1] | B. Kerswell, N. Cerpa, A. Tommasi, M. Godard, J. Alberto Padrón-Navarta (2024). RocMLMs: Predicting Rock Properties through Machine Learning Models. American Geophysical Union 2024, Washington D.C.. slides video |
[2] | B. Kerswell (2022). Evaluating Distributions of High-Pressure Rock Recovery in Subduction Zones with Large Empirical Datasets and Numerical Simulations. University of Minnesota. slides |
[3] | B. Kerswell (2022). Evaluating Aspects of Geodynamic Uniformity Among Subduction Zones with Large Empirical Datasets and Numerical Simulations. University of Southern California. slides video |
Professional development
Workshops
year | what |
---|---|
[1] Sep 2024 | Ada Lovelace Séte, France |
[2] Jul 2024 | ERC RhEoVOLUTION Montpellier, France |
[3] Jan 2024 | ERC RhEoVOLUTION Villard-de-Lans, France |
[4] Jul 2024 | French Network on Subduction Zones (FrenSZ) Barcelonnette, France |
[5] May 2023 | Réseau Numérique en Terre Solide (NuTS) Université Lyon 1 |
[6] Jul 2022 | Earth Science Meets Data Science Goldschmidt Conference Honolulu |
[7] Jul 2020 | Preparing for an academic career Earth Educators Rendezvous |
[8] Feb 2019 | GeoPRISMS Synthesis & Integration TEI Hotel Menger, San Antonio TX |
[9] Aug 2018 | GeoPRISMS EFIRE Boston College, MA |
[10] Dec 2016 | GeoPRISMS EFIRE Marin Headlands Hostel, CA |
[11] Feb 2016 | SIMS student workshop UCLA EPSS |
Awards & honors
Minor awards
year | what |
---|---|
[1] Jun 2019 | Early-stage researcher grant $3,500.00 GeoPRISMS: EFIRE |
[2] Feb 2016 | Student research grant $1,500.00 Geological Society of America |
Proposed projects
year | what |
---|---|
[1] Nov 2024 | Humboldt Foundation Fellowship (pending) €89,000.00 AvHF |
[2] Jun 2024 | Juan de la Cierva Fellowship (unsuccessful, reserve: #6 of 154) €80,400.00 AEI |
[3] Feb 2024 | MSCA Fellowship (unsuccessful, score: 85.6/100) €195,915.00 REA |
Honors
year | what |
---|---|
[1] May 2021 | Outstanding graduate teaching assistant Boise State University |
[2] May 2015 | Outstanding undergraduate contributions Utah Valley University |
[3] Jan 2013 | NSF undergraduate STEM fellowship Utah Valley University |
Professional service
International
num | what |
---|---|
[1] | Reviewer Scientific Reports1 manuscript |
[2] | Reviewer iScience (Cell Press)1 manuscript |
[3] | Reviewer Gondwana Research2 manuscripts |
[4] | OSPA Judge AGU Fall Meeting 2022 Chicago1 oral & 3 poster |
[5] | Reviewer German Research Foundation (DFG)1 grant |
[6] | Reviewer Geophysics Geochemistry Geosystems (G3)1 manuscript |
University
num | what |
---|---|
[1] | Faculty judge Road Test Pitch Competition 2023100+ undergraduates |
[2] | Faculty mentor Social Innovation Weekend 2023100+ undergraduates |
Professional affiliations
num | what |
---|---|
[1] | Member European Geosciences Union |
[2] | Member International Association for Mathematical Geosciences |
[3] | Member American Geophysical Union |
[4] | Member Geological Society of America |
[5] | Member Mineralogical Society of America |
Mentoring
year | name | role | presented | thesis |
---|---|---|---|---|
2023: 2022 | Cameron Morrison | Undergraduate researcher | GSA NC 2023 | Comparing PT paths: Monviso Ophiolite |
2023: 2022 | Dwight Sims | Undergraduate researcher | GSA NC 2023 | Strain localization: Monviso Ophiolite |
Teaching
The table below shows comparative mean scores (out of 4 = “strongly agree”) for the following prompt given to students at the end of term: “Upon reflection, this instructor is an effective teacher”.
term | course | title | format | role | students | score | department |
---|---|---|---|---|---|---|---|
Sp2023 | GLG 556 | Environmental & Economic Mineralogy | Seminar | Instructor | 7 | 3.9 | 3.4 |
Sp2023 | GLG 456 | Environmental & Economic Mineralogy | Seminar | Instructor | 30 | 3.9 | 3.4 |
Sp2023 | GLG 111 | Dynamic Earth | Lecture/Lab | Instructor | 342 | 3.6 | 3.4 |
Fa2022 | GLG 211 | Chemistry of Earth Systems | Lecture/Lab | Instructor | 27 | 3.4 | 3.4 |
Fa2022 | GLG 121 | Environmental Geology | Lecture/Lab | Instructor | 196 | 3.7 | 3.5 |
Sp2021 | GEOS 345 | Igneous & Metamorphic Petrology | Lecture/Lab | TA | 23 | — | — |
Fa2020 | GEOS 471 | Field Methods | Field Lab | TA | 8 | — | — |
Fa2020 | GEOS 315 | Sedimentology & Stratigraphy | Lecture/Lab | TA | 21 | — | — |
Sp2020 | GOES 314 | Structural Geology | Lecture/Lab | Instructor | 20 | — | — |
Sp2019 | GEOS 645 | Physics & Chemistry of Mountain Building | Seminar | Guest lecturer | 12 | — | — |
Sp2018 | GEOS 597 | Subduction Zone Processes | Seminar | Co-instructor | 15 | — | — |
Sp2016 | GEOS 300 | Earth Materials | Lecture/Lab | TA & guest lecturer | 23 | — | — |
Fa2015 | GEOS 101 | Introductory Geology | Lecture/Lab | TA | 48 | — | — |